Institution name: UNIVERSITI MALAYSIA PERLIS
Comments: Default comments

This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.

UNIVERSITI MALAYSIA PERLIS
All studentsHours per weekFree daysGapsGaps per dayHours per day
Sum121672373396------
Average24.330.476.79------
Min00001
Max52522911
Timetable generated with FET 7.5.1 on 10/5/25 11:03 AM


UNIVERSITI MALAYSIA PERLIS
YearMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per day
(FKTA) Bachelor of Civil Engineering Technology (Construction) with Honours17520111101505
(FKTA) Bachelor of Civil Engineering with Honours18410121131506
(FKTA) Bachelor of Environmental Engineering with Honours1526011961207
(FKTA) Bachelor of Technology in Building Construction with Honours126041110904
(FKTE) Bachelor of Electrical Engineering Technology (Industrial Power) with Honours12430221101507
(FKTE) Bachelor of Electrical Engineering Technology (Robotic and Automation Technology) with Honours22430121131706
(FKTE) Bachelor of Electrical Engineering with Honours20390111142206
(FKTE) Bachelor of Mechatronic Engineering with Honours21340011121606
(FKTE) Bachelor of Technology Electrical System Maintenance with Honours240042100905
(FKTEN) Bachelor of Biomedical Electronic Engineering with Honours22370021162007
(FKTEN) Bachelor of Electronic Engineering Technology (Electronic Network Design) with Honours8410221101306
(FKTEN) Bachelor of Electronic Engineering Technology (Electronic System) with Honours15390111021106
(FKTEN) Bachelor of Electronic Engineering Technology (Electronic Telecommunication Design) with Honours1634022102806
(FKTEN) Bachelor of Electronic Engineering with Honours16420121141506
(FKTEN) Bachelor of Microelectronic Engineering with Honours19460021141307
(FKTEN) Bachelor of Technology Industrial Electronic Automation with Honours2270421101006
(FKTK) Bachelor of Chemical Engineering with Honours1538011971305
(FKTK) Bachelor of Chemical Engineering Technology (Food Technology) with Honours21360021051706
(FKTK) Bachelor of Chemical Engineering Technology (Industrial Chemical Process) with Honours18280121041105
(FKTK) Bachelor of Material Engineering with Honours030050801506
(FKTK) Bachelor of Applied Science (Materials and Metallurgical Technology) with Honours262600289904
(FKTK) Bachelor of Chemical Engineering Technology (Biotechnology Industry) with Honours1828001981408
(FKTK) Bachelor of Polymer Engineering with Honours225041801708
(FKTM) Bachelor of Agricultural Engineering with Honours731011901506
(FKTM) Bachelor of Manufacturing Engineering with Honours9400211111005
(FKTM) Bachelor of Mechanical Engineering Technology (Agricultural Systems) with Honours6300321001108
(FKTM) Bachelor of Mechanical Engineering Technology (Machining) with Honours934011101707
(FKTM) Bachelor of Mechanical Engineering Technology (Materials Processing) with Honours11290221021104
(FKTM) Bachelor of Mechanical Engineering Technology (Product Design) with Honours2430411101308
(FKTM) Bachelor of Mechanical Engineering with Honours14340011101909
(FKTM) Bachelor of Technology in Automotive with Honours53404190705
(FKTM) Bachelor of Technology in Industrial Machining with Honours1935011110706
(FKTM) Bachelor of Technology in Welding with Honours047050110804
(FPK) Bachelor of Business (Engineering Entrepreneurship) with Honours202301280805
(FPK) Bachelor of Business (International Business) with Honours202101280805
(FPK) Bachelor of Accounting with Honours212111463703
(FPK) Bachelor of Interactive Media Technology with Honours162102282705
(FPK) Bachelor of New Media Communication with Honours2133022102704
(FKC) Bachelor of Computer Engineering with Honours1528001851607
(FKC) Bachelor of Data Science (Artificial Intelligent) with Honours2642004106704
Timetable generated with FET 7.5.1 on 10/5/25 11:03 AM


UNIVERSITI MALAYSIA PERLIS
GroupMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per day
UR6526003 - Y1G1 (10)323200196602
UR6526003 - Y1G2 (35)292900410111105
UR6526003 - Y1G3 (35)292900410111105
UR6526003 - Y1G4 (5)5252008110000
UR6526003 - Y1G5 (5)373700510121215
UR6526003 - Y2G1 (20)404000693302
UR6526003 - Y2G2 (20)383800695502
UR6526003 - Y2G3 (20)383800695502
UR6526003 - Y2G4 (9)31310029121204
UR6526003 - Y2G5 (5)4141007104402
UR6526003 - Y3G1 (20)27270037151504
UR6526003 - Y3G2 (20)27270037151504
UR6526003 - Y3G3 (7)27270037151504
UR6526003 - Y4G1 (20)242400360000
UR6526003 - Y4G2 (20)242400360000
UR6526003 - Y4G3 (8)242400360000
UR6526003 - Y4G4 (0)171711364402
UR6526001 - Y1G1 (25)4141006113302
UR6526001 - Y1G2 (25)4141006113302
UR6526001 - YIG3 (20)30300047101004
UR6526001 - Y1G4 (25)303000498804
UR6526001 - Y1G5 (25)303000498804
UR6526001 - Y1G6 (20)303000498804
UR6526001 - Y2G1 (25)343400489904
UR6526001 - Y2G2 (25)31310048121205
UR6526001 - Y2G3 (25)34340068151515
UR6526001 - Y2G4 (25)34340068151515
UR6526001 - Y2G5 (14)34340068151514
UR6526001 - Y3G1 (25)27270028121204
UR6526001 - Y3G2 (21)27270028121204
UR6526001 - Y3G3 (25)24241138101004
UR6526001 - Y3G4 (21)24241138101004
UR6526001 - Y4G1 (25)242400478804
UR6526001 - Y4G2 (25)242400296604
UR6526001 - Y4G3 (25)242400378804
UR6526001 - Y4G4 (25)262600286603
UR6526001 - Y4G5 (23)242400276603
UR6526001 - Y4G6 (10)181800256606
UR6526002 - Y1G1 (25)26260039111105
UR6526002 - Y1G2 (20)26260039111105
UR6526002 - Y2G1 (20)191900169907
UR6526002 - Y2G2 (20)191900169907
UR6526002 - Y3G1 (20)151511176604
UR6526002 - Y3G2 (20)151511176604
UR6526002 - Y3G3 (4)23231138101005
UR6526002 - Y4G1 (20)222200268805
UR6526002 - Y4G2 (20)22221147121205
UR6582001 - Y1G1 (20)252500199904
UR6582001 - Y1G2 (20)252500199904
UR6582001 - Y1G3 (20)252500199904
UR6582001 - Y2 (25)2626112113302
UR6582001 - Y3 (22)141411260000
UR6582001 - Y4 (12)1144110000
UR6522002 - Y1G1 (30)282800383303
UR6522002 - Y1G2 (30)282800282202
UR6522002 - Y1G3 (30)28280048101004
UR6522002 - Y1G4 (30)121222280000
UR6522002 - Y2G1 (35)4343007117703
UR6522002 - Y2G2 (35)4343007117703
UR6522002 - Y2G3 (35)3131004117704
UR6522002 - Y3G1 (35)363600510151506
UR6522002 - Y3G2 (35)363600510121204
UR6522002 - Y3G3 (35)3333004108807
UR6522002 - Y4G1 (35)3535002117704
UR6522002 - Y4G2 (35)3535005108804
UR6522002 - Y4G3 (35)232300297704
UR6523006 - Y1G1 (35)343400397703
UR6523006 - Y1G2 (35)323200393302
UR6523006 - Y2G1 (35)33330059151505
UR6523006 - Y2G2 (35)33330059171725
UR6523006 - Y3G1 (35)4343005119906
UR6523006 - Y3G2 (35)4343005119906
UR6523006 - Y4G1 (35)30300049111105
UR6523006 - Y4G2 (35)3030115108805
UR6523006 - Y2G3 (35)2222112104403
UR6522001 - Y1G1 (30)33330049101004
UR6522001 - Y1G2 (30)33330049101004
UR6522001 - Y1G3 (30)33330049101004
UR6522001 - Y1G4 (30)33330049101004
UR6522001 - Y1G5 (30)353500498803
UR6522001 - Y1G6 (30)33330048101003
UR6522001 - Y1G7 (30)33330048101003
UR6522001 - Y1G8 (30)33330048101003
UR6522001 - Y1G9 (30)33330048101003
UR6522001 - Y2G1(30)303000310191915
UR6522001 - Y2G2 (30)303000110131305
UR6522001 - Y2G3 (30)303000311151505
UR6522001 - Y2G4 (30)35350059121204
UR6522001 - Y2G5 (30)393900511121204
UR6522001 - Y2G6 (30)35350059161626
UR6522001 - Y2G7 (30)3535117109904
UR6522001 - Y2G8 (30)3535002107702
UR6522001 - Y2G9 (30)3535002107702
UR6522001 - Y3G1 (30)23230036222226
UR6522001 - Y3G2 (30)27270048181826
UR6522001 - Y3G3 (30)232300210191906
UR6522001 - Y3G4 (30)202000366606
UR6522001 - Y3G5 (30)242400375503
UR6522001 - Y3G6 (30)20200025101004
UR6522001 - Y3G7 (30)202000169906
UR6522001 - Y3G8 (30)242400164403
UR6522001 - Y3G9 (30)202000364402
UR6522001 - Y4G1 (30)282800287703
UR6522001 - Y4G2 (30)282800287703
UR6522001 - Y4G3 (30)282800287703
UR6522001 - Y4G4 (30)28280029131325
UR6522001 - Y4G5 (30)34340029111104
UR6522001 - Y4G6 (30)28280028131305
UR6522001 - Y4G7 (30)28280048141405
UR6522001 - Y4G8 (30)28280048141405
UR6522001 - Y4G9 (30)28280048141405
UR6523003 - Y1G1 (25)26260048141406
UR6523003 - Y1G2 (25)26260038161606
UR6523003 - Y2G1 (25)24240017121204
UR6523003 - Y2G2 (25)24240017121204
UR6523003 - Y2G3 (25)32320058161615
UR6523003 - Y2G4 (25)21210026151506
UR6523003 - Y2G5 (25)21210018121206
UR6523003 - Y2G6 (25)21210018121206
UR6523003 - Y3G1 (25)29290028101003
UR6523003 - Y3G2 (25)29290028101003
UR6523003 - Y3G3 (25)32320049111115
UR6523003 - Y3G4 (25)323200592201
UR6523003 - Y3G5 (25)323200596603
UR6523003 - Y3G6 (25)323200596603
UR6523003 - Y4G1 (25)3434004107702
UR6523003 - Y4G2 (25)3232005107702
UR6523003 - Y4G3 (25)3232004117704
UR6523003 - Y4G4 (25)3232002112202
UR6523003 - Y4G5 (25)3232002113302
UR6523003 - Y4G6 (25)3232002113302
UR6522003 - Year 13232002109904
UR6522003 - Year 24040006103302
UR6522003 - Year 3303000482202
UR6522003 - Year 42244220000
UR6522003 - Year 1 G1151522467705
UR6522003 - Year 1 G2151511262202
UR6523004 - Y1G1 (30)323200589904
UR6523004 - Y1G2 (30)303000576603
UR6523004 - Y1G3 (30)272700378804
UR6523004 - Y2G1 (27)2525002109906
UR6523004 - Y2G2 (27)23230027202007
UR6523004 - Y2G3 (30)373700411121205
UR6523004 - Y3G1 (23)32320058111114
UR6523004 - Y3G2 (23)29290048121215
UR6523004 - Y3G3 (22)3737006109905
UR6523004 - Y4G1 (30)28280057101003
UR6523004 - Y4G2 (30)29290038151515
UR6523004 - Y4G3 (30)22220027141405
UR6523009 - Y1G1 (30)292900567704
UR6523009 - Y1G2 (30)292900387704
UR6523009 - Y1G3 (30)3636005105503
UR6523009 - Y1G4 (30)8822230000
UR6523009 - Y2G1 (29)27270038131306
UR6523009 - Y2G2 (29)3737004115504
UR6523009 - Y2G3 (28)262611487703
UR6523009 - Y3G1 (30)4141006112202
UR6523009 - Y3G2 (30)3636005114403
UR6523009 - Y4G1 (31)262600475503
UR6523009 - Y4G2 (31)212100272201
UR6523007 - Y1G1 (30)292900185503
UR6523007 - Y1G2 (30)3434004105503
UR6523007 - Y1G3 (30)3838001103301
UR6523007 - Y2G1 (30)303000282201
UR6523007 - Y2G2 (30)303000292201
UR6523007 - Y2G3 (30)3939005103302
UR6523007 - Y3G1 (30)272700294402
UR6523007 - Y3G2 (15)262600284404
UR6523007 - Y3G3 (15)151511257703
UR6523007 - Y4G1 (15)26260028111106
UR6523007 - Y4G2 (15)26260028111106
UR6523007 - Y4G3 (13)262600282201
UR6523007 - Y4G4 (12)242400284403
UR6523008 - Y1G1(30)292900395502
UR6523008 - Y1G2(30)343400394402
UR6523008 - Y1G3(30)282811592201
UR6523008 - Y2G1(18)3232003105503
UR6523008 - Y2G2(18)3232004102201
UR6523008 - Y2G3(18)242400374403
UR6523008 - Y3G1(13)232300265504
UR6523008 - Y3G2(13)202000272201
UR6523008 - Y3G3(13)202000272201
UR6523008 - Y4G1(20)161611276606
UR6523008 - Y4G2(20)161622478806
UR6523005 - Y1G1(30)282800297703
UR6523005 - Y2G1(30)191900275503
UR6523005 - Y2G2(30)161600254403
UR6523005 - Y2G3(30)161600254403
UR6523005 - Y2G4(30)4242007118803
UR6523005 - Y2G5(30)4242007108812
UR6523005 - Y3G1(30)26260037121205
UR6523005 - Y3G2(30)292900389903
UR6523005 - Y3G3(30)36360069111105
UR6523005 - Y3G4(30)30300038151506
UR6523005 - Y4G1(30)262600288803
UR6523005 - Y4G2(30)24241149101003
UR6523005 - Y4G3(30)2525114107703
UR6523005 - Y4G4(30)23230026131305
UR6523001 - Y1G1 (30)3030002114402
UR6523001 - Y2G1 (20)19190025111105
UR6523001 - Y2G2 (19)22220026121205
UR6523001 - Y2G3 (30)373700311131307
UR6523001 - Y2G4 (30)4343003119905
UR6523001 - Y3G1 (14)31310048121205
UR6523001 - Y3G2 (13)39390079121204
UR6523001 - Y3G3 (13)4646008114402
UR6523001 - Y4G1 (15)3939006107703
UR6523001 - Y4G2 (15)3636006108804
UR6523011 - Y1G1(20)272700466604
UR6523011 - Y1G2(20)27270038101005
UR6523011 - Y1G3(20)2626002113303
UR6523011 - Y2G1(15)242400297706
UR6523011 - Y2G2(15)242400378806
UR6523011 - Y2G3(15)242400289906
UR6523011 - Y3G1(15)252500469905
UR6523011 - Y3G2(15)252500284403
UR6523011 - Y4G1(15)2244220000
UR6524001 - Y1G1 (30)21210027111114
UR6524001 - Y1G2 (30)21210027111114
UR6524001 - Y1G3 (30)21210027111114
UR6524001 - Y2G1 (25)272700488804
UR6524001 - Y2G2 (25)272700488804
UR6524001 - Y2G3 (25)27270037101005
UR6524001 - Y3G1 (30)282800287704
UR6524001 - Y3G2 (30)30300028111104
UR6524001 - Y3G3 (10)38380049101004
UR6524001 - Y4G1 (25)15151135101003
UR6524001 - Y4G2 (25)15151125131304
UR6524001 - Y4G3 (25)151500148803
UR6524004 - Y1G1 (30)3636005109903
UR6524004 - Y1G2 (30)353500210111104
UR6524004 - Y2G1 (17)222200275503
UR6524004 - Y2G2 (17)222200286603
UR6524004 - Y3G1 (23)272700379914
UR6524004 - Y3G2 (22)272700210171716
UR6524004 - Y4G1 (25)21210035161625
UR6524004 - Y4G2 (25)21210035121205
UR6524005 - Y1G1 (30)272700298805
UR6524005 - Y2G1 (26)252500469914
UR6524005 - Y3G1 (15)28280048111105
UR6524005 - Y4G1 (18)181811285503
UR6524005 - Y4G2 (18)1818112104403
UR6527001 - Y1G1 (30)191900166603
UR6527001 - Y1G2 (30)2244220000
UR6527001 - Y1G3 (30)2244220000
UR6527001 - Y1G4 (30)2244220000
UR6527001 - Y2G1 (30)26260028151505
UR6527001 - Y2G2 (30)4433220000
UR6527001 - Y2G3 (30)23230027151505
UR6527001 - Y2G4 (30)4433220000
UR6527001 - Y2G5 (30)191900356603
UR6527001 - Y2G6 (30)191900255502
UR6527001 - Y2G7 (30)191900255502
UR6527001 - Y3G1 (30)212100267703
UR6527001 - Y3G2 (30)2244220000
UR6527001 - Y3G3 (30)212100267703
UR6527001 - Y3G4 (30)2244220000
UR6527001 - Y3G5 (30)242400276603
UR6527001 - Y3G6 (30)242400276603
UR6527001 - Y4G1 (30)22220036111106
UR6527001 - Y4G2 (30)0055000000
UR6527001 - Y4G3 (30)0055000000
UR6527001 - Y4G4 (30)0055000000
UR6527001 - Y4G5 (30)30300048101014
UR6521007 - Y1G1 (30)262600289904
UR6524006 - Y1G1 (20)22220028131308
UR6524006 - Y2G1 (10)26260046141415
UR6524006 - Y3G1 (22)282800399906
UR6524006 - Y4G1 (30)181800188804
UR6524002 - Y1G1 (30)222211476602
UR6524002 - Y1G2 (30)2244220000
UR6524002 - Y1G3 (30)5522120000
UR6524002 - Y1G4 (30)2244220000
UR6524002 - Y2G1 (30)16160015101004
UR6524002 - Y2G2 (30)4433220000
UR6524002 - Y2G3 (30)131300235505
UR6524002 - Y2G4 (30)4433220000
UR6524002 - Y2G5 (30)18180025151507
UR6524002 - Y2G6 (30)4433220000
UR6524002 - Y3G1 (30)222200275502
UR6524002 - Y3G2 (30)4444440000
UR6524002 - Y3G3 (30)222200179905
UR6524002 - Y3G4 (30)2244220000
UR6524002 - Y3G5 (30)252500289914
UR6524002 - Y3G6 (30)4444440000
UR6524002 - Y4G1 (30)17170025151507
UR6524002 - Y4G5 (30)13131124171708
UR6524003 - Y1G1 252500289906
UR6524003 - Y2G122220036111104
UR6524003 - Y3G131310048151524
UR6524003 - Y3G27711120000
UR6524003 - Y4G129290039141424
UR6540001 - Y1G1 (30)333300494402
UR6540001 - Y1G2 (60)3838005114401
UR6540001 - Y2G1 (20)404000699905
UR6540001 - Y2G2 (50)30300048101004
UR6540001 - Y3G1 (20)333300296603
UR6540001 - Y3G2 (60)292900195504
UR6540001 - Y4G1 (60)212111498805
UR6540001 - Y4SG19922241101
UR6540001 - Y4SG2151511348804
UR6521003 - Y1G1 (30)3030004108804
UR6521003 - Y2G1 (12)26260039111108
UR6521003 - Y2G2 (1)181822576602
UR6521003 - Y3G1 (15)212100274403
UR6521003 - Y4G1 (14)282811593301
UR6521003 - Y4G2 (1)6633240000
UR6521003 - Y4G3 (1)262600287704
UR6521003 - Y3G27722230000
UR6521002 - Y1G13131003104402
UR6521002 - Y1G29911147707
UR6521002 - Y2G1323200496606
UR6521002 - Y2G2141411341101
UR6521002 - Y3G1232300455503
UR6521002 - Y4G1343400596603
UR6543001 - Y1G1292900397704
UR6543001 - Y2G1292900410111104
UR6543001 - Y2G2111122342202
UR6543001 - Y3G1222211485503
UR6543001 - Y4G1232300285502
UR6521004 - Y1G14343004114404
UR6521004 - Y1G2363600496604
UR6521004 - Y2G128280028131308
UR6521004 - Y2G2101011238808
UR6521004 - Y2G32244220000
UR6521004 - Y3G120200027121205
UR6521004 - Y4G19911140000
UR6521001 - Y1G130300038151518
UR6521001 - Y1G2333300487703
UR6521001 - Y1G326260028191909
UR6521001 - Y2G125250037111104
UR6521001 - Y2G226260037121204
UR6521001 - Y2G3262600180000
UR6521001 - Y2G433330058191916
UR6521001 - Y2G534340049121205
UR6521001 - Y3G1252500375502
UR6521001 - Y3G2141400246605
UR6521001 - Y3G3141400248807
UR6521001 - Y3G433330039111104
UR6521001 - Y3G533330058131304
UR6521001 - Y4G131310028121204
UR6521001 - Y4G2313100211111105
UR6521001 - Y4G331310057121205
UR6521001 - Y4G4313100288804
UR6521001 - Y4G5313100389904
UR6525001 - Year 1161611267705
UR6525001 - Y1G1202011374403
UR6525001 - Y1G35533140000
UR6525001 - Y1G45544551101
UR6525001 - Year 263402290301
UR6525001 - Y3G1323200487703
UR6521006 - Y1G13434004101101
UR6521006 - Y1G2343400595504
UR6521006 - Y1G3303011597706
UR6521006 - Y1G4353500491101
UR6521006 - Y2G13131001110000
UR6521006 - Y2G23131114102201
UR6521006 - Y3G1191911286604
UR6521005 - Year 13232002108804
UR6521005 - Year 24747008110000
UR6521005 - Year 3212100366603
UR6521005 - Y1G1 (20)0055000000
UR6521005 - Y1G2 (20)0055000000
UR6521005 - Y2G1 (13)0055000000
UR6521005 - Y2G2 (14)0055000000
UR6521005 - Y3G1 (16)0055000000
UR6340002 - Y1G1 (30)232300386603
UR6340002 - Y1G2 (30)232300386603
UR6340002 - Y1G3 (30)232311387703
UR6340002 - Y1G4 (30)232311387703
UR6340002 - Y1G5 (30)232300378804
UR6340002 - Y1G6 (30)232300378804
UR6340002 - Y1G7 (30)232300365505
UR6340002 - Y1G8 (30)232300365505
UR6340002 - Y1G9 (30)232300368805
UR6340002 - Y1G10 (30)232300368805
UR6340002 - Y1G11 (30)232300277705
UR6340002 - Y1G12 (30)232300277705
UR6340002 - Y2G1 (30)202000363302
UR6340002 - Y2G2 (30)202000363302
UR6340002 - Y2G3 (30)202011364402
UR6340002 - Y2G4 (30)202011364402
UR6340002 - Y2G5 (30)202000360000
UR6340002 - Y2G6 (30)202000360000
UR6340002 - Y2G7 (30)202000264402
UR6340002 - Y2G8 (30)202000264402
UR6340002 - Y2G9 (30)202011384402
UR6340002 - Y2G10 (30)202011384402
UR6340002 - Y2G11 (30)202000360000
UR6340002 - Y2G12 (30)202000360000
UR6340002 - Y3G1 (30)222211382202
UR6340002 - Y3G2 (30)222211382202
UR6340002 - Y3G3 (30)222200382202
UR6340002 - Y3G4 (30)222200382202
UR6340002 - Y3G5 (30)222200376603
UR6340002 - Y3G6 (30)222200376603
UR6340002 - Y3G7 (30)202000380000
UR6340002 - Y3G8 (30)202000380000
UR6340002 - Y3G9 (30)202011382202
UR6340002 - Y3G10 (30)202011382202
UR6340002 - Y3G11 (30)202000361101
UR6340002 - Y3G12 (30)202000361101
UR6340001 - Y1G1 (30)212111278803
UR6340001 - Y1G2 (30)212111278803
UR6340001 - Y1G3 (30)212100275503
UR6340001 - Y1G4 (30)212100275503
UR6340001 - Y1G5 (30)212111377703
UR6340001 - Y1G6 (30)212111377703
UR6340001 - Y1G7 (30)212111384402
UR6340001 - Y1G8 (30)212111384402
UR6340001 - Y1G9 (30)212111385503
UR6340001 - Y1G10 (30)212111385503
UR6340001 - Y1G11 (30)212111386603
UR6340001 - Y1G12 (30)212111386603
UR6340001 - Y2G1 (30)212111370000
UR6340001 - Y2G2 (30)212111370000
UR6340001 - Y2G3 (30)212100373303
UR6340001 - Y2G4 (30)212100373303
UR6340001 - Y2G5 (30)212100265505
UR6340001 - Y2G6 (30)212100265505
UR6340001 - Y2G7 (30)212100265505
UR6340001 - Y2G8 (30)212100265505
UR6340001 - Y2G9 (30)212100282201
UR6340001 - Y2G10 (30)212100282201
UR6340001 - Y2G11 (30)212100283302
UR6340001 - Y2G12 (30)212100283302
UR6340001 - Y2G13 (30)212100365503
UR6340001 - Y2G14 (30)212100365503
UR6340001 - Y2G15 (30)212100370000
UR6340001 - Y2G16 (30)212100370000
UR6340001 - Y3G1 (30)202000362202
UR6340001 - Y3G2 (30)202000362202
UR6340001 - Y3G3 (30)202000380000
UR6340001 - Y3G4 (30)202000380000
UR6340001 - Y3G5 (30)202000366604
UR6340001 - Y3G6 (30)202000366604
UR6340001 - Y3G7 (30)202000262202
UR6340001 - Y3G8 (30)202000262202
UR6340001 - Y3G9 (30)202011382202
UR6340001 - Y3G10 (30)202011382202
UR6340001 - Y3G11 (30)202011365503
UR6340001 - Y3G12 (30)202011365503
UR6344001 - Y1G1 (30)212111567703
UR6344001 - Y1G2 (30)212111567703
UR6344001 - Y1G3 (30)212111463302
UR6344001 - Y1G4 (30)212111463302
UR2613001 - Y1G1 (30)212100265502
UR2613001 - Y1G2 (30)212100265502
UR2613001 - Y2G1 (30)161622387705
UR2613001 - Y2G2 (30)161622382202
UR6321001 - Y1G1 (30)333300597703
UR6321001 - Y1G2 (30)333300597703
UR6321001 - Y1G3 (30)313100394404
UR6321001 - Y1G4 (30)313100394404
UR6321001 - Y1G5 (30)313100575503
UR6321001 - Y1G6 (30)313100575503
UR6321001 - Y1G7 (30)313100392202
UR6321001 - Y1G8 (30)313100392202
UR6321001 - Y2G1 (30)2626226103302
UR6321001 - Y2G2 (30)2626226103302
UR6321001 - Y2G3 (30)2626228103302
UR6321001 - Y2G4 (30)2626228103302
UR6321001 - Y2G5 (30)2626228103302
UR6321001 - Y2G6 (30)2323225103302
UR6321001 - Y2G7 (30)2323112103302
UR6321001 - Y2G8 (30)2323112103302
UR6321001 - Y3G1 (30)2121225102201
UR6321001 - Y3G2 (30)2121225102201
UR6321001 - Y3G3 (30)2121113105504
UR6321001 - Y3G4 (30)2121113105504
UR6321001 - Y3G5 (30)2121223102201
UR6321001 - Y3G6 (30)2424113102201
UR6321001 - Y3G7 (30)2424003105504
UR6321001 - Y3G8 (30)2424003105504
UR6523002 - Y1G1 (25)171700168804
UR6523002 - Y1G2 (25)151500166604
UR6523002 - Y1G3 (25)151500157703
UR6523002 - Y1G4 (25)151500157703
UR6523002 - Y2G1 (25)17170015161607
UR6523002 - Y2G2 (25)17170015161607
UR6523002 - Y2G3 (25)17170015161607
UR6523002 - Y2G4 (25)17170016101005
UR6523002 - Y2G5 (25)282800285503
UR6523002 - Y2G6 (25)282800285503
UR6523002 - Y3G1 (25)171700266604
UR6523002 - Y3G2 (25)171700266604
UR6523002 - Y3G3 (25)171700266604
UR6523002 - Y3G4 (25)171700266604
UR6523002 - Y3G5 (25)17170024101006
UR6523002 - Y3G6 (25)17170024101006
UR6523002 - Y4G1 (25)23230038141416
UR6523002 - Y4G2 (25)23230038141416
UR6523002 - Y4G3 (25)23230038141416
UR6523002 - Y4G4 (25)23230038141416
UR6523002 - Y4G5 (40)23230038141416
UR6481001 - Y1G1 (20)262600487704
UR6481001 - Y1G2 (20)262600487704
UR6481001 - Y1G3 (20)4242008106603
Timetable generated with FET 7.5.1 on 10/5/25 11:03 AM


UNIVERSITI MALAYSIA PERLIS
SubgroupHours per weekFree daysTotal gapsMin gaps per dayMax gaps per dayMin hours per dayMax hours per day
UR6526003 - Y1G1 (10) Automatic Subgroup32060219
UR6526003 - Y1G2 (35) Automatic Subgroup2901105410
UR6526003 - Y1G3 (35) Automatic Subgroup2901105410
UR6526003 - Y1G4 (5) Automatic Subgroup520000811
UR6526003 - Y1G5 (5) Automatic Subgroup3701215510
UR6526003 - Y2G1 (20) Automatic Subgroup40030269
UR6526003 - Y2G2 (20) Automatic Subgroup38050269
UR6526003 - Y2G3 (20) Automatic Subgroup38050269
UR6526003 - Y2G4 (9) Automatic Subgroup310120429
UR6526003 - Y2G5 (5) Automatic Subgroup410402710
UR6526003 - Y3G1 (20) Automatic Subgroup270150437
UR6526003 - Y3G2 (20) Automatic Subgroup270150437
UR6526003 - Y3G3 (7) Automatic Subgroup270150437
UR6526003 - Y4G1 (20) Automatic Subgroup24000036
UR6526003 - Y4G2 (20) Automatic Subgroup24000036
UR6526003 - Y4G3 (8) Automatic Subgroup24000036
UR6526003 - Y4G4 (0) Automatic Subgroup17140236
UR6526001 - Y1G1 (25) Automatic Subgroup410302611
UR6526001 - Y1G2 (25) Automatic Subgroup410302611
UR6526001 - YIG3 (20) Automatic Subgroup300100447
UR6526001 - Y1G4 (25) Automatic Subgroup30080449
UR6526001 - Y1G5 (25) Automatic Subgroup30080449
UR6526001 - Y1G6 (20) Automatic Subgroup30080449
UR6526001 - Y2G1 (25) Automatic Subgroup34090448
UR6526001 - Y2G2 (25) Automatic Subgroup310120548
UR6526001 - Y2G3 (25) Automatic Subgroup340151568
UR6526001 - Y2G4 (25) Automatic Subgroup340151568
UR6526001 - Y2G5 (14) Automatic Subgroup340151468
UR6526001 - Y3G1 (25) Automatic Subgroup270120428
UR6526001 - Y3G2 (21) Automatic Subgroup270120428
UR6526001 - Y3G3 (25) Automatic Subgroup241100438
UR6526001 - Y3G4 (21) Automatic Subgroup241100438
UR6526001 - Y4G1 (25) Automatic Subgroup24080447
UR6526001 - Y4G2 (25) Automatic Subgroup24060429
UR6526001 - Y4G3 (25) Automatic Subgroup24080437
UR6526001 - Y4G4 (25) Automatic Subgroup26060328
UR6526001 - Y4G5 (23) Automatic Subgroup24060327
UR6526001 - Y4G6 (10) Automatic Subgroup18060625
UR6526002 - Y1G1 (25) Automatic Subgroup260110539
UR6526002 - Y1G2 (20) Automatic Subgroup260110539
UR6526002 - Y2G1 (20) Automatic Subgroup19090716
UR6526002 - Y2G2 (20) Automatic Subgroup19090716
UR6526002 - Y3G1 (20) Automatic Subgroup15160417
UR6526002 - Y3G2 (20) Automatic Subgroup15160417
UR6526002 - Y3G3 (4) Automatic Subgroup231100538
UR6526002 - Y4G1 (20) Automatic Subgroup22080526
UR6526002 - Y4G2 (20) Automatic Subgroup221120547
UR6582001 - Y1G1 (20) Automatic Subgroup25090419
UR6582001 - Y1G2 (20) Automatic Subgroup25090419
UR6582001 - Y1G3 (20) Automatic Subgroup25090419
UR6582001 - Y2 (25) Automatic Subgroup261302211
UR6582001 - Y3 (22) Automatic Subgroup14100026
UR6582001 - Y4 (12) Automatic Subgroup1400011
UR6522002 - Y1G1 (30) Automatic Subgroup28030338
UR6522002 - Y1G2 (30) Automatic Subgroup28020228
UR6522002 - Y1G3 (30) Automatic Subgroup280100448
UR6522002 - Y1G4 (30) Automatic Subgroup12200028
UR6522002 - Y2G1 (35) Automatic Subgroup430703711
UR6522002 - Y2G2 (35) Automatic Subgroup430703711
